- Philippines
- PCSO Lotto
- Lotto Results Today
- 4 Digit Results
4 Digit Result Today - 4 Digit Result History
Check 4 Digit Result, 4 Digit Result History, 4 Digit Result Today, 4D Result History, 4 Digits Result Today, 4 Digits Result History, Lotto 4 Digit Result History, 4 Digit Result History 2021, 4 Digit Result 9pm Today, 4 Digit Result Yesterday 9pm, 4 Digit History Result, 4D Lotto Result History, 4 Digit Result History 2022, 4 Digit Result Today Confirm, 4D Result History 2022, 4 Digit Result Summary, 4D Lotto Result Today, 4D Result Today 9PM.
PCSO Lotto Results TodayPCSO 4 Digit Result Today
4 Digit Lotto drawn every Monday, Wednesday and Friday at 9PM. PCSO 4 Digit results are published instantly after the draw result announcement. Here are the latest 4 Digit results:
PCSO 4 Digit Result History
4 Digit result history for the last 30 draws:
Draw Date | Lotto Game | 9PM | Jackpot |
---|---|---|---|
25 September, 2023 - Monday | 4 Digit Result | ||
22 September, 2023 - Friday | 4 Digit Result | ||
20 September, 2023 - Wednesday | 4 Digit Result | ||
18 September, 2023 - Monday | 4 Digit Result | ||
15 September, 2023 - Friday | 4 Digit Result | ||
13 September, 2023 - Wednesday | 4 Digit Result | ||
11 September, 2023 - Monday | 4 Digit Result | ||
08 September, 2023 - Friday | 4 Digit Result | ||
06 September, 2023 - Wednesday | 4 Digit Result | ||
04 September, 2023 - Monday | 4 Digit Result | ||
01 September, 2023 - Friday | 4 Digit Result | ||
30 August, 2023 - Wednesday | 4 Digit Result | ||
28 August, 2023 - Monday | 4 Digit Result | ||
25 August, 2023 - Friday | 4 Digit Result | ||
23 August, 2023 - Wednesday | 4 Digit Result | ||
21 August, 2023 - Monday | 4 Digit Result | ||
18 August, 2023 - Friday | 4 Digit Result | ||
16 August, 2023 - Wednesday | 4 Digit Result | ||
14 August, 2023 - Monday | 4 Digit Result | ||
11 August, 2023 - Friday | 4 Digit Result | ||
09 August, 2023 - Wednesday | 4 Digit Result | ||
07 August, 2023 - Monday | 4 Digit Result | ||
04 August, 2023 - Friday | 4 Digit Result | ||
02 August, 2023 - Wednesday | 4 Digit Result | ||
31 July, 2023 - Monday | 4 Digit Result | ||
28 July, 2023 - Friday | 4 Digit Result | ||
26 July, 2023 - Wednesday | 4 Digit Result | ||
24 July, 2023 - Monday | 4 Digit Result | ||
21 July, 2023 - Friday | 4 Digit Result | ||
19 July, 2023 - Wednesday | 4 Digit Result | ||
17 July, 2023 - Monday | 4 Digit Result | ||
14 July, 2023 - Friday | 4 Digit Result | ||
12 July, 2023 - Wednesday | 4 Digit Result | ||
10 July, 2023 - Monday | 4 Digit Result | ||
07 July, 2023 - Friday | 4 Digit Result | ||
05 July, 2023 - Wednesday | 4 Digit Result | ||
03 July, 2023 - Monday | 4 Digit Result | ||
30 June, 2023 - Friday | 4 Digit Result | ||
28 June, 2023 - Wednesday | 4 Digit Result | ||
26 June, 2023 - Monday | 4 Digit Result | ||
23 June, 2023 - Friday | 4 Digit Result | ||
21 June, 2023 - Wednesday | 4 Digit Result | ||
19 June, 2023 - Monday | 4 Digit Result | ||
16 June, 2023 - Friday | 4 Digit Result | ||
14 June, 2023 - Wednesday | 4 Digit Result | ||
12 June, 2023 - Monday | 4 Digit Result | ||
09 June, 2023 - Friday | 4 Digit Result | ||
07 June, 2023 - Wednesday | 4 Digit Result | ||
05 June, 2023 - Monday | 4 Digit Result | ||
02 June, 2023 - Friday | 4 Digit Result | ||
31 May, 2023 - Wednesday | 4 Digit Result | ||
29 May, 2023 - Monday | 4 Digit Result | ||
26 May, 2023 - Friday | 4 Digit Result | ||
24 May, 2023 - Wednesday | 4 Digit Result | ||
22 May, 2023 - Monday | 4 Digit Result | ||
19 May, 2023 - Friday | 4 Digit Result | ||
17 May, 2023 - Wednesday | 4 Digit Result | ||
15 May, 2023 - Monday | 4 Digit Result | ||
12 May, 2023 - Friday | 4 Digit Result | ||
10 May, 2023 - Wednesday | 4 Digit Result | ||
08 May, 2023 - Monday | 4 Digit Result | ||
05 May, 2023 - Friday | 4 Digit Result | ||
03 May, 2023 - Wednesday | 4 Digit Result | ||
01 May, 2023 - Monday | 4 Digit Result | ||
28 April, 2023 - Friday | 4 Digit Result | ||
26 April, 2023 - Wednesday | 4 Digit Result | ||
24 April, 2023 - Monday | 4 Digit Result | ||
21 April, 2023 - Friday | 4 Digit Result | ||
19 April, 2023 - Wednesday | 4 Digit Result | ||
17 April, 2023 - Monday | 4 Digit Result | ||
14 April, 2023 - Friday | 4 Digit Result | ||
12 April, 2023 - Wednesday | 4 Digit Result | ||
10 April, 2023 - Monday | 4 Digit Result | ||
05 April, 2023 - Wednesday | 4 Digit Result | ||
03 April, 2023 - Monday | 4 Digit Result | ||
31 March, 2023 - Friday | 4 Digit Result | ||
29 March, 2023 - Wednesday | 4 Digit Result | ||
27 March, 2023 - Monday | 4 Digit Result | ||
24 March, 2023 - Friday | 4 Digit Result | ||
22 March, 2023 - Wednesday | 4 Digit Result | ||
20 March, 2023 - Monday | 4 Digit Result | ||
17 March, 2023 - Friday | 4 Digit Result | ||
15 March, 2023 - Wednesday | 4 Digit Result | ||
13 March, 2023 - Monday | 4 Digit Result | ||
10 March, 2023 - Friday | 4 Digit Result | ||
08 March, 2023 - Wednesday | 4 Digit Result | ||
06 March, 2023 - Monday | 4 Digit Result | ||
03 March, 2023 - Friday | 4 Digit Result | ||
01 March, 2023 - Wednesday | 4 Digit Result | ||
27 February, 2023 - Monday | 4 Digit Result |
PCSO Lotto Past Results
PCSO 4 Digit Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in 4 Digit!
Hot numbers which are drawn the most times in the past 200 4 Digit draws:
Cold numbers which are drawn the least times in the past 200 4 Digit draws:
4 Digit Draws Timetable
Check out the draw days and dates for 4 Digit.
Comments
We are glad to hear your comments:
Leave Your Comment
4 Digit Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.

How to Play 4 Digit?
4-Digit games are played by selecting a 4-digit number from 0000 to 9999. In addition to the selected number, players must also indicate the desired play type and the amount to be played. The cost may vary based on the play amount marked. Minimum play amount is PHP 12.00 per 4-number combination.
How much the player wins for 1st prize category is by pari-mutuel basis, that is, dividing the allocated prize money equally among the winners. The first prize Minimum Guaranteed Amount (MGA) for this game is PHP 10,000.00.
There are several ways of playing 4-Digit games. You may go for standard play by simply marking one (1) number from 0 to 9 on each of the 4 columns on the 4 Digit play slip or may also use the Lucky Pick (LP).
Play the PERM
Players may opt to play the PERM, this play type is simply a straight play of all the possible arrangements (permutations) of the number. Here is the perm or "rambol" selection that you can play:
Selection | Combination | Total Bet Cost (PHP)(with DST) |
---|---|---|
4 different digits | 24 | 288.00 |
2 different digits and 1 pair of the same digit | 12 | 144.00 |
2 different pairs digits of the same digit | 6 | 72.00 |
3 different digits and 1 pair of the same digit | 4 | 48.00 |
Play the ROLL
Players can also play ROLL 1 or ROLL 4.
By marking the ROLL 1 box means the first digit ranges from 0 to 9 is to be generated by the central system to complement the selected last 3 digits, thereby creating 10 sets of numbers the bet amount marked is to be the value for each set of numbers.
ROLL 4 box is similar to Roll 1 play except the central system is to generate the last digit ranges from 0 to 9 to compliment the selected first 3 digits
Selection | Combination | Total Bet Cost (PHP)(with DST) |
---|---|---|
ROLL 1 | 10 | 120.00 |
ROLL 4 | 10 | 120.00 |
You may play your selection up to six consecutive draws including the succeeding draw. Simply mark the number of draws you want to play. Players must match all four of the winning numbers drawn in exact order in the official 4-Digit draw for the date played to win the First Prize.
Winning Options
Consolation or low tier prizes are up for grabs:
Category | Numbers to Match | Prizes (PHP) |
---|---|---|
1st Prize | 4 of 6 numbers | Minimum Guaranted Amount of 10,000.00 |
2nd Prize | Last 3 of 4 numbers | 800.00 |
3rd Prize | Last 2 of 4 numbers | 100.00 |
What Time is the Draw?
4 Digit schedule of draw days are Monday, Wednesday and Friday, televised live over PTV4 at 9:00PM.
Where to Claim Your Prize(s)
* Prizes below PhP10,000.00 are subject to 20% tax pursuant to TRAIN Law.
Prize | Validate and Claim |
---|---|
* Jackpot Prize | PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 |
* PHP 10,001.00 and up excluding the Jackpot Prize | PCSO Branch Offices in your area or at the PCSO Head Office, Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 |
PHP 20.00 up to PHP 10,000 | Any authorized Lotto outlet or at the PCSO Branch Offices in your area |
More PCSO Lotto Results
Check the latest PCSO Lotto results for Swertres, EZ2, 6/58 Lotto, 6/55 Lotto, 6/49 Lotto, 6/45 Lotto, 6/42 Lotto, 4 Digit, 6 Digit, STL Swertres, STL Pares, STL Swer2:
Related Pages for PCSO Lotto
- PCSO Lotto Result Today
- Swertres Hearing Today
- Search PCSO Lotto Winning Numbers
- PCSO Lotto Result History
- Swertres Result History
- EZ2 Result Yesterday
- 6/42 Lotto Result Today
- Swertres Result Today
- Swertres Hearing Maintain Today
- 6/58 Lotto Result Summary
- 6/45 Lotto Result
- 6/55 Lotto Result
- 6/49 Lotto Result Summary
- STL Swertres Result Today
- 4 Digit Result Today
- 6 Digit Result Today
- STL Pares Result
- STL Result Today
- Philippine Charity Sweepstakes Office
- Lotteries in Philippines