- Philippines
- PCSO Lotto
- Lotto 6/42
Lotto 6/42 Hot & Cold Numbers
Check Hot & Cold Lotto 6/42 numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Lotto 6/42 Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
39 | 2 | 2 | 6 | 17 | 29 |
30 | 1 | 2 | 5 | 14 | 29 |
8 | 1 | 3 | 11 | 18 | 29 |
29 | 0 | 3 | 9 | 19 | 29 |
32 | 0 | 2 | 9 | 21 | 27 |
41 | 2 | 4 | 14 | 18 | 27 |
14 | 3 | 5 | 8 | 19 | 27 |
1 | 2 | 4 | 10 | 19 | 26 |
36 | 4 | 6 | 9 | 17 | 26 |
4 | 2 | 7 | 11 | 18 | 26 |
Lotto 6/42 Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
21 | 1 | 1 | 3 | 8 | 12 |
25 | 0 | 1 | 5 | 8 | 15 |
17 | 0 | 1 | 3 | 9 | 15 |
6 | 3 | 4 | 6 | 12 | 15 |
37 | 1 | 2 | 3 | 10 | 16 |
18 | 1 | 1 | 5 | 11 | 16 |
7 | 1 | 2 | 5 | 12 | 16 |
28 | 2 | 3 | 6 | 13 | 16 |
10 | 0 | 1 | 7 | 13 | 17 |
40 | 2 | 3 | 6 | 10 | 17 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Swertres Lotto, EZ2 Lotto, Ultra Lotto 6/58, Grand Lotto 6/55, Superlotto 6/49, Megalotto 6/45, Lotto 6/42, 6Digit Lotto, 4Digit Lotto:
Related Pages for PCSO Lotto
- PCSO Lotto Result Today
- Swertres Hearing Today
- Search PCSO Lotto Winning Numbers
- PCSO Lotto Past Results
- Philippine Charity Sweepstakes Office
- Lotteries in Philippines